RECIPIENT CADET | YEAR |
---|---|
AC ALAN MURRAY | 1962 |
AC JOEY MARINELLI | 1963 |
LAC MARK JARVIS | 1964 |
LAC BOB MACLEOD | 1965 |
LAC DAVID EUALE | 1966 |
LAC ROLAND SABOURIN | 1967 |
LAC ALLAN LAAKSO | 1968 |
LAC JOHN LEE | 1969 |
AC C. NELSON | 1970 |
LAC N. CAUGHILL | 1971 |
LAC A. MORIN | 1972 |
LAC J. KUCERAK | 1973 |
LAC MARTIN VIRTA | 1975 |
LAC SHANE HAPLIN | 1976 |
LAC HELGA RAUSCH | 1977 |
LAC NISHIKA SARDANA | 1978 |
LAC TERRY LEONARD | 1979 |
AC NANCY MARQUIS | 1980 |
AC NATHALIE ROUSELL | 1981 |
AC STEVEN GREEN | 1982 |
AC A. BRUNETTA | 1983 |
AC DAVID SEMKIW | 1984 |
LAC J. PHILLIPS | 1985 |
AC MICHAEL DEJONG | 1986 |
LAC E. FERGUSON | 1987 |
LAC DENISE BEDELL | 1988 |
AC D. SMITH | 1989 |
AC T. FRANCIS | 1990 |
LAC MIKE LEWIS | 1990 |
AC KEVIN SMITH | 1991 |
AC KRISTA JAMES | 1992 |
AC L. DIONSI | 1993 |
AC A. MUNROE | 1993 |
AC M. McDONOUGH | 1994 |
AC LeBLANC | 1995 |
LAC CARROL | 1996 |
LAC GREGOIRE | 1996 |
LAC LAURA HOOPER | 1996 |
LAC McMELLAN | 1996 |
LAC PRILLIO | 1996 |
LAC M. REID | 1996 |
LAC TAYLOR | 1996 |
LAC SARAH RAMRATAN | 1996 |
LAC MICHELLE HORRIGAN | 1997 |
AC MARC PARENT | 1999 |
AC PARTRIDGE | 2000 |
LAC CHELSEA MILLS | 2001 |
LAC AMANDA FLOYD | 2002 |
LAC ANDREW PIHLAJA | 2002 |
LAC A. OLANEY | 2003 |
LAC BRAD FRECHETTE | 2004 |
LAC C. HENDERSON | 2005 |
AC CURTIS ROY | 2006 |
CADET JAMES ISAACS | 2007 |
MATTHEW BATTISON | 2008 |
ERIC CHAN | 2008 |
CPL SAMANTHA CHARLEBOIS | 2009 |
CPL ANTHONY GALLO | 2009 |
CPL GRAHAM BLAKE | 2010 |
LAC ANDRE BRECKENRIDGE | 2011 |
LAC JULIE MULLINS | 2011 |
LAC MCCRACKEN | 2012 |
LAC DEVIN MOORE | 2012 |
LAC ADA CROWDER | 2013 |
LAC AMANDA JEFFREYS | 2014 |
LAC RHIANNA MCWHIRTER | 2015 |
LAC ALYSSA DUPUIS | 2016 |
LAC MARKUS DICERBO | 2018 |
LAC MATT BARNETT | 2019 |
Day Trophy for First Year Proficiency, highest marks among first year cadets, this award was donated by The Day Family.
Award started in 1962 and is awarded annually.